FIND YOUR PERFECT FIT
Use our size guide to find the perfect fit for all of our collections.
Women's Jeans & Bottoms
Size Guide
US Size | UK Size | EU Size | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
---|---|---|---|---|---|---|
0 | 4 | 32 | 24-25 | 61-64 | 34-35 | 86-89 |
2 | 6 | 34 | 25-26 | 64-66 | 35-36 | 89-91 |
4 | 8 | 36 | 26-27 | 66-69 | 36-37 | 91-94 |
6 | 10 | 38 | 27-28 | 69-71 | 37-38 | 94-97 |
8 | 12 | 40 | 28-29 | 71-74 | 38-39 | 97-99 |
10 | 14 | 42 | 29-30 | 74-76 | 39-40 | 99-102 |
12 | 16 | 44 | 30-31 | 76-79 | 40-41 | 102-104 |
14 | 18 | 46 | 31-32 | 79-81 | 41-42 | 104-107 |
16 | 20 | 48 | 32-33 | 81-84 | 42-43 | 107-109 |
18 | 22 | 50 | 33-34 | 84-86 | 43-44 | 109-112 |
- Sizes can vary significantly depending on the style, and fabric of the garment and manufacturers.
- Always consider the fit type (e.g., slim, regular, relaxed) when selecting sizes.
- The measurements provided above are intended as a general guide to help you choose the right size.